Serving Lincoln County for more than a century!

City council meets to approve budget

HARRINGTON— The city council is looking toward a new year of budget costs, as discussed at the final budget hearing on Wednesday, Dec. 28.

The City council approved a change order for $4615.13, which was 1% of the budget, to realign the water line at their meeting on Wednesday, Dec. 14.

The city council budget for 2023 is as follows:

Fund Revenues Expenditures

001 Current Expense Fund $510,779.44 $410,346.34

003 Developmental Reserve $53,150.00 $53,150.00

100 Street Construction $261.00 $261.00

101 Street $107,970.80 $110,695

102 Arterial Street $690.00 $690.00

103 Criminal Justice $64,527.00 $64,447.00

104 Cemetery $70,920.00 $124,838.00

105 Library $16,900.00 0 $0

106 Cemetery Endowment $506,655.00 $507,655.00

107 Cemetery Improvement $26,217.00 $14,217.00

108 Treasurer’s Reserve $30,067.00 $30,067.00

109 Intergovernmental Reserve $50,008.00 $50,008.00

401 Water $913,815.00 $934,410.00

402 Water Reserve $40,000.00 $40,000.00

403 Sewer $264,933.00 $252,778.00

404 Water Deposits $450.00 $450.00

405 Sewer Reserve $21,000.00 $21,000.00

406 Sewer Bond Redemption $46,079.00 $46,078.58

408 Sewer Construction $13.00 $0.00

409 Capital Improvement Fund $33,902.00 $15,002.00

410 Sewer Bond Repayment $32,732.00 $32,732.00

411 Garbage $89,574.00 $120,944.00

$2,880,643.24 $2,829,769.67

 

Reader Comments(0)

 
 
Rendered 11/02/2024 06:44